Raw Water / Permeate Tank

Call for Price 07702 293 727

Features

  • Dimensions (mm) 1160 dia x 1280 h
  • Translucent sides for level viewing and equipped with litre and gallon indicators (natural colour only).
  • 100% rust proof
  • UK manufactured

Please note: Tank sizes quoted are subject to a +/- 3% variation

SKU: Permeate Tank Categories: ,

Description

Raw Water / Permeate Tank

Raw Water / Permeate Tank is used in reverse osmosis (RO) is a water purification process that uses a partially permeable membrane to remove ions, unwanted molecules and larger particles from drinking water. In reverse osmosis, an applied pressure is used to overcome osmotic pressure, a colligative property that is driven by chemical potential differences of the solvent, a thermodynamic parameter. Reverse osmosis can remove many types of dissolved and suspended chemical species as well as biological ones (principally bacteria) from water, and is used in both industrial processes and the production of potable water. The result is that the solute is retained on the pressurized side of the membrane and the pure solvent is allowed to pass to the other side.

Reverse Osmosis Permeate Tanks

In the normal osmosis process, the solvent naturally moves from an area of low solute concentration (high water potential), through a membrane, to an area of high solute concentration (low water potential). The driving force for the movement of the solvent is the reduction in the free energy of the system when the difference in solvent concentration on either side of a membrane is reduced, generating osmotic pressure due to the solvent moving into the more concentrated solution.  Applying an external pressure to reverse the natural flow of pure solvent, thus, is reverse osmosis. The process is similar to other membrane technology applications.

Typical Reverse Osmosis Permeate Tank features.

  • Rotationally moulded PE Storage Tank which is UV stabilised for outside sitting
  • Lifting lugs
  • Top access manway
  • Side access manway for access into the tank
  • Cat & mouse level gauge
  • Suitable mushroom vent
  • Overflow to ground
  • Inlet / Outlet – Stub flange or BSP fittings

Enduramaxx RO Permeate Tank Storage Tanks

Code RO Permeate Tank Storage Tanks Colour Dimensions (mm)
1727011 100 Litre Vertical Black/Natural 500 dia x 680 H
1725011 150 Litre Vertical Black/Natural 600 dia x 650 H
1727021 200 Litre Vertical Black/Natural 655 dia x 795 H
1725031 300 Litre Vertical Black/Natural 600 dia x 1200 H
1727031 300 Litre Vertical Black/Natural 650 dia x 1090
1725041 400 Litre Vertical Black/Natural 700 dia x 1330 H
1725051 500 Litre Vertical Black/Natural 700 dia x 1500 H
1727051 500 Litre Vertical Black/Natural 800 dia x 1200 H
1727061 500 Litre Vertical Black/Natural 690 dia x 1570 H
1725071 720 Litre Vertical Black/Natural 700 dia x 2150 H
1725081 800 Litre Vertical Black/Natural 980 dia x 1280 H
1722021 900 Litre Vertical Black/Natural 1400 dia x 980 H
1727101 1000 Litre Vertical Black/Natural 980 dia x 1600 H
1722031 1000 Litre Vertical Black/Natural 1400 dai x 1200 H
1727121 1200 Litre Vertical Black/Natural 1160 Dia x 1310 H
1722051 1250 Litre Vertical Black/Natural 1200 dia x 1200 H
1727151 1500 Litre Vertical Black/Natural 1160 Dia x 1680 H
1722061 1500 Litre Vertical Black/Natural 1200 dia x 1680H
1722081 2000 Litre Vertical Black/Natural 1200 dia x 1960 H
1722071 3000 Litre Vertical Black/Natural 1900 dia x 1200 H
1722101 2500 Litre Vertical Black/Natural 1400 dia x 1800 H
1722091 3500 Litre Vertical Black/Natural 1900 dia x 1430 H
1722111 3000 Litre Vertical Black/Natural 1400 dia x 2135 H
1722121 4000 Litre Vertical Black/Natural 1900 dia x 1875 H
1722131 4000 Litre Vertical Black/Natural 1700 dia x 2210 H
1722141 4500 Litre Vertical Black/Natural 1700 dia x 2306 H
1722151 5000 Litre Vertical Black/Natural 1900 dia x 2300 H
1722161 6000 Litre Vertical Black/Natural 1900 dia x 2500 H
1722041 5000 Litre Vertical Black/Natural 2600 dia x 1300 H
1722171 7000 Litre Vertical Black/Natural 2450 dia x 1820 H
1722191 7500 Litre Vertical Black/Natural 2600 dia x 1800 H
1722221 10000 Litre Vertical Black/Natural 2400 dia x 2500 H
1722231 10000 Litre Vertical Black/Natural 2600 dia x 2410 H
1722241 10000 Litre Vertical Black/Natural 1900 dia x 3700 H
1722261 12000 Litre Vertical Black/Natural 2400 dia x 2950 H
1722251 12500 Litre Vertical Black/Natural 2600 dia x 2830 H
1722291 15000 Litre Vertical Black/Natural 2400 dia x 3550 H
1721321 15000 Litre Vertical Black/Natural 2600 dia x 3060 H
1722301 16800 Litre Vertical Black/Natural 2600 dia x 3410 H
1722381 20000 Litre Vertical Black/Natural 2850 dia x 3600 H
1722351 20800 Litre Vertical Black/Natural 2600 dia x 4150 H
1722501 22000 Litre Vertical Black/Natural 3450 dia x 2750 H
1722401 25000 Litre Vertical Black/Natural 2700 dia x 4650 H
1722551 25000 Litre Vertical Black/Natural 3450 dia x 3200 H
1722601 30000 Litre Vertical Black/Natural 3450 dia x 3650 H

 

Tanks are available with options including liquid level sensor assemblies, and tanker fill pipes.  A range of fittings including PN16 and ANSI flanges, welded sockets and as well as fume proof lids and vents.

Additional information

Dimensions 116 × 116 × 128 cm
Colour Options

Black, Natural, Boat Blue

Lid

Hinged Lid, Removable Lid