Conical Biofuel Inductor Tanks

Call for Price 07702 293 727

Conical Biofuel Tanks Specification

 

Description

Conical Biofuel Inductor Tanks

Conical Biofuel Inductor Tanks are used in for storage and the manufacture of biofuels. Many installers prefer the conical tanks as the cone outlet has a smooth transition from tank to drainpipe where the liquid exits the tank.

Conical Biofuel Inductor Tank Advantages

There are many advantages of plastic cone bottom tanks including being a lot cheaper than steel. In natural the tank walls are translucent so you can see inside them without the need for additional level indicators.  These are suitable for up to 45 deg C, above this temperature we recommend the polypropylene tanks which are suitable up to 65 deg C.  Being chemically inert, do not promote auto-oxidation, do not rust and oil does not form a skin on the inside of the tank like it sometimes does with bare steel.  View our range here

What is the biofuel production process?

Biofuel production is the process in which biofuels or fossil fuel alternatives are created. This recent innovation has effectively spurred on a completely new technology, which may eliminate or significantly reduce our dependence on the finite supplies of traditional petroleum-based derivatives of fossil fuels.  The essence of biofuel production is that it is primarily a sustainable form of fuel production. Research has gone into depths to discover the best ways to develop a fuel or gas, which has almost limitless supply. As a result, there now exists real alternatives to fossil fuels and biofuel production is a reality.

Existing research into biofuel production has been focused on technology that converts crops directly into biofuels, normally consuming the whole crop in the process.  Recent research has proven that whilst it may be effective, long term this is an environmentally unfriendly process due to the sheer production quantities needed to remove fossil fuel dependencies.

Biomass Feedstock

A wide variety of biomass feedstocks are available, and biomass can be produced anywhere that plants or animals can live. Most feedstocks can be made into liquid fuels, heat, electric power, or biobased products.  This makes biomass a flexible resource that can be adapted locally to meet local needs. Some of the most common biomass feedstocks are:

  • Grains and starch crops – sugar cane, corn, wheat, sugar beets, industrial sweet potatoes
  • Food waste – waste products, food processing waste
  • Animal by-products – Tallow, fish oil, manure
  • Energy crops – Switchgrass, hybrid poplar, willow, algae
  • Urban and suburban wastes – municipal solid wastes, wastewater treatment sludge, waste cooking oil

Enduramaxx Conical Biofuel Inductor Tanks

Code Cone Tanks Standard Outlet Standard Lid Dimensions (mm) Product Link
1752014501-F 250 Litre 45 Degree 1” 455 609 Dia x 1562 H Product Link
1752024501-F 500 Litre 45 Degree 2” 455 812 Dia x 1563 H Product Link
1752036001-F 600 Litre 60 Degree 2” 455 1200 Dia x 1460 H Product Link
1752046001-F 900 Litre 60 Degree 2” 455 1400 Dia x 1680 H Product Link
1752033001-F 1000 Litre 30 Degree 2” 455 1200 Dia x 1552 H Product Link
1752091501-F 1100 Litre 30 Degree 2” 455 1400 Dia x 1500 H Product Link
1752053001-F 1360 Litre 30 Degree 2” 455 1200 Dia x 1888 H Product Link
175216001-F 1500 Litre 60 Degree 2” 620 1400 Dia x 2120 H Product Link
1752094501-F 1500 Litre 45 Degree 2” 620 1900 Dia x 1605 H Product Link
1752056001-F 1600 Litre 60 Degree 2” 455 1200 Dia x 2378 H Product Link
1752063001-F 1700 Litre 30 Degree 2” 455 1200 Dia x 2300 H Product Link
17520660-F 2000 Litre 60 Degree 2” 455 1200 Dia x 3000 H Product Link
1752096001-F 2000 Litre 60 Degree 2” 620 1900 Dia x 2299 H Product Link
1752083001-F 2100 Litre 30 Degree 2” 455 1200 Dia x 2465 H Product Link
1752086001-F 2350 Litre 60 Degree 2” 455 1200 Dia x 3010 H Product Link
1752103001-F 2700 Litre 30 Degree 2” 455 1400 Dia x 2433 H Product Link
1752071501-F 3000 Litre 15 Degree 2” 620 1900 Dia x 1890 H Product Link
1752106001-F 3150 Litre 60 Degree 2” 455 1400 Dia x 3200 H Product Link
1752113001-F 3250 Litre 30 Degree 2” 455 1400 Dia x 3100 H Product Link
1752133001-F 3500 Litre 30 Degree 2” 620 2600 Dia x 1921 H Product Link
1752116001-F 3650 Litre 60 Degree 2” 455 1400 Dia x 3460 H Product Link
1752074501-F 4000 Litre 45 Degree 2” 620 1900 Dia x 2440 H Product Link
1752121501-F 4200 Litre 15 Degree 2” 620 1900 Dia x 2334 H Product Link
1752124501-F 4900 Litre 45 Degree 2” 620 1900 Dia x 2879 H Product Link
1752076001-F 5000 Litre 60 Degree 2” 620 1900 Dia x 3027 H Product Link
1752151501-F 5200 Litre 15 Degree 2” 620 1900 Dia x 2640 H Product Link
1752266001-F 5500 Litre 60 Degree 2” 620 2600 Dia x 2900H Product Link
1752154501-F 5900 Litre 45 Degree 2” 620 1900 Dia x 3195 H Product Link
1752126001-F 6000 Litre 60 Degree 2” 620 1900 Dia x 3467 H Product Link
1752161501-F 6200 Litre 15 Degree 2” 620 1900 Dia x 3030 H Product Link
1752164501-F 6900 Litre 45 Degree 2” 620 1900 Dia x 3585 H Product Link
1752171501-F 7000 Litre 15 Degree 2” 620 2400 Dia x 2640 H Product Link
1752156001-F 7000 Litre 60 Degree 2” 620 1900 Dia x 3889 H Product Link
1752143001-F 8000 Litre 30 Degree 2” 620 2260 Dia x 2551 H Product Link
1752166001-F 8000 Litre 60 Degree 2” 620 1900 Dia x 4279 H Product Link
1752183001-F 10000 Litre 30 Degree 2” 620 2600 Dia x 3452 H Product Link
1752146001-F 10000 Litre 60 Degree 2” 620 2600 Dia x 3945 H Product Link
1752186001-F 12000 Litre 60 Degree 2” 620 2600 Dia x 5034 H Product Link
1752251301-F 13000 Litre 13 Degree 2” 620 2600 Dia x 3379 H Product Link
1752253001-F 14000 Litre 30 Degree 2” 620 2600 Dia x 3930 H Product Link
1752283001-F 15000 Litre 30 Degree 2” 620 2600 Dia x 4122 H Product Link
1752500501-F 25000 Litre 5 Degree 2” 620 3450 Dia x 3737 H Product Link
1752550501-F 30000 Litre 5 Degree 2” 620 3450 Dia x 4067 H Product Link

Additional information

Colour Options

Black, Boat Blue, Dark Green, Natural